<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conrad Communications, LLC &#187; News</title>
	<atom:link href="http://conradcommunications.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://conradcommunications.com</link>
	<description>Full Service Public Relations &#38; Marketing Communications</description>
	<lastBuildDate>Sun, 04 Jul 2010 23:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Slideshow: Inside Lehman Cave</title>
		<link>http://conradcommunications.com/2010/07/slideshow-inside-lehman-cave/</link>
		<comments>http://conradcommunications.com/2010/07/slideshow-inside-lehman-cave/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:12:46 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[great basin]]></category>
		<category><![CDATA[lehman cave]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://conradcommunications.com/?p=453</guid>
		<description><![CDATA[I was fortunate to be able to visit eastern Nevada last week. Here is a slideshow from the trip, with more images to come.]]></description>
			<content:encoded><![CDATA[<p>I was fortunate to be able to visit eastern Nevada last week. Here is a slideshow from the trip, with more images to come.</p>
<p><object width="600" height="400"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fconradcommunications%2Fsets%2F72157624396838126%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fconradcommunications%2Fsets%2F72157624396838126%2F&#038;set_id=72157624396838126&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fconradcommunications%2Fsets%2F72157624396838126%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fconradcommunications%2Fsets%2F72157624396838126%2F&#038;set_id=72157624396838126&#038;jump_to=" width="600" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://conradcommunications.com/2010/07/slideshow-inside-lehman-cave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Burros on a Boat&#8221;: 420,000 views</title>
		<link>http://conradcommunications.com/2010/04/burros-on-a-boat-reaches-more-then-420000-views/</link>
		<comments>http://conradcommunications.com/2010/04/burros-on-a-boat-reaches-more-then-420000-views/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:13:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://conradcommunications.com/?p=409</guid>
		<description><![CDATA[In the spring of 2007 Bob was fortunate to attend a rare gather or wild burros at Lead Mead outside of Las Vegas. The project, one of our first video productions, documented the gather. It involved transporting burros by boat across Lake Mead. The clip recently reached more than 420,000 views on Youtube. We conducted [...]]]></description>
			<content:encoded><![CDATA[<p>In the spring of 2007 Bob was fortunate to attend a rare gather or wild burros at Lead Mead outside of Las Vegas. The project, one of our first video productions, documented the gather. It involved transporting burros by boat across Lake Mead.</p>
<p>The clip recently reached more than 420,000 views on Youtube. We conducted the interview, shot the footage, edited it down  and even recorded the soundtrack provided by a local band. Enjoy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rfxYAAVixpc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="400" src="http://www.youtube.com/v/rfxYAAVixpc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://conradcommunications.com/2010/04/burros-on-a-boat-reaches-more-then-420000-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book now available on Amazon</title>
		<link>http://conradcommunications.com/2009/11/new-book-available/</link>
		<comments>http://conradcommunications.com/2009/11/new-book-available/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:39:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://conradcommunications.com/?p=270</guid>
		<description><![CDATA[Now available in paperback and electronically: The Good, The Bad, The Spin &#8220;No matter who you are, or how you interact with the on-line world, this book is a good reminder that the ultimate goal of communication is the dissemination of truth.&#8221; &#8211;Ron Andersen, This Is Reno “Includes important tips and lessons learned from a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em> </em></strong></p>
<p>Now available in paperback and electronically:</p>
<h1><span style="color: #000000;"><span style="text-decoration: none;">The Good, The Bad, The Spin</span></span></h1>
<p><strong><em>&#8220;No matter who you are, or how you interact with the on-line world, this book is a good reminder that the ultimate goal of communication is the dissemination of truth.&#8221;</em></strong></p>
<p><strong><em><span style="font-style: normal; font-weight: normal;">&#8211;<a  href="http://localsoandso.blogspot.com/" target="_blank">Ron Andersen</a>, </span><span style="font-weight: normal;"><a  href="http://thisisreno.com/2009/12/book-review-the-good-the-bad-the-spin/" target="_blank">This Is Reno</a></span></em></strong></p>
<p><strong><em>“Includes important tips and lessons learned from a variety of fascinating examples. Read it to learn or read it for pure entertainment.”</em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em><span style="font-style: normal; font-weight: normal;">—Judy Strauss, Ph.D.<br />
Marketing Professor, University of Nevada, Reno<br />
co-author, </span><span style="font-weight: normal;">Radically Transparent: Monitoring and Managing Reputation Online</span></em></strong></p>
<p><strong><a  href="http://conradcommunications.com/wp-content/uploads/2009/11/cover1.jpg" class="thickbox no_icon" rel="gallery-270" title="cover"><img class="size-full wp-image-315 alignright" title="cover" src="http://conradcommunications.com/wp-content/uploads/2009/11/cover1.jpg" alt="" width="300" height="457" /></a>From the introduction:</strong></p>
<p>To be human, as science as shown, is to be easily swayed by our perceptions of our surroundings. Social psychologist Robert Cialdini, in his seminal book called <em>Influence: Science and Practice</em>, says the future must be vigilant about information overload. Specifically, “because technology can evolve much faster than we can, our natural capacity to process information is likely to be increasingly inadequate to handle the abundance of change, choice and the challenge that is characteristic of modern life.</p>
<p>“More and more frequently, we will find ourselves in the position of lower animals – with a mental apparatus that is unequipped to deal thoroughly with the intricacy and richness of the outside world,” he continues.</p>
<p>Being aware of this reality, especially in a time when we must, now more than ever, guard against information overload, is therefore critical. But we must first be cognizant that information overload is occurring in the first place. It is because of this that I regularly reflect on what is passing through our filters and what sense is being made of it.</p>
<p><a  href="http://www.lulu.com/commerce/index.php?fBuyContent=7780671"><img src="http://www.lulu.com/services/buy_now_buttons/images/orange.gif" border="0" alt="Support independent publishing: Buy this book on Lulu.&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=" /></a></p>
<p>Available in <a  href="http://www.lulu.com/content/paperback-book/the-good-the-bad-the-spin/7780671">paperback</a> ($18.98) or as an <a  href="http://www.lulu.com/product/download/the-good-the-bad-the-spin/5996174">eBook</a> (<strong>$7.49</strong>).</p>
<p><a  href="http://www.amazon.com/Good-Bad-Spin-Bob/dp/0557154960/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1262125906&#038;sr=8-1"><img class="alignleft size-full wp-image-319" title="250x250ad" src="http://conradcommunications.com/wp-content/uploads/2009/11/250x250ad.jpg" alt="" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://conradcommunications.com/2009/11/new-book-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Basin Wildfire Forum</title>
		<link>http://conradcommunications.com/2009/06/great-basin-wildfire-forum/</link>
		<comments>http://conradcommunications.com/2009/06/great-basin-wildfire-forum/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:53:56 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[great basin]]></category>
		<category><![CDATA[land management]]></category>
		<category><![CDATA[unr]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://conradcommunications.com/?p=220</guid>
		<description><![CDATA[The Search For Solutions A science-based policy publication aimed at enhancing the Great Basin&#8217;s environment. From the preface&#8230; The primary impetus for this Wildfire Forum is a document authored by John McLain and Sheila Anderson of Resource Concepts, Inc. entitled “Urgent Need for a Scientific Review of the Ecological and Management History of the Great Basin [...]]]></description>
			<content:encoded><![CDATA[<h2>The Search For Solutions</h2>
<p>A science-based policy publication aimed at enhancing the Great Basin&#8217;s environment.</p>
<p><em>From the preface&#8230;</em></p>
<p>The primary impetus for this Wildfire Forum is a document authored by John McLain and Sheila Anderson of Resource Concepts, Inc. entitled “Urgent Need for a Scientific Review of the Ecological and Management History of the Great Basin Natural Resources and Recommendations to Achieve Ecosystem Restoration.”</p>
<p>This document urged prominent scientists who have spent their careers studying, observing and working to manage the Great Basin ecosystem to pool their collective knowledge and experience over the last four decades, summarize their studies and provide recommendations to address the critical problems facing the Great Basin.</p>
<p>The response to the call was overwhelming as scientists expressed their willingness to participate, and several private Non-Governmental Organizations (NGOs) and government agencies offered to help. Responding to a request from John McLain, Principal of Resource Concepts, Dr. David Thawley, Director of the Nevada Agricultural Experiment Station (NAES) at the University of Nevada, Reno agreed to host and sponsor a discussion forum and publish the results as an Experiment Station publication.</p>
<p><a  href="http://conradcommunications.com/wp-content/uploads/2009/06/wildfireforum-cover.png" class="thickbox no_icon" rel="gallery-220" title="wildfireforum-cover"><img class="alignright size-medium wp-image-321" title="wildfireforum-cover" src="http://conradcommunications.com/wp-content/uploads/2009/06/wildfireforum-cover-231x300.png" alt="" width="231" height="300" /></a>Dr. Rangesan Narayanan, Associate Dean of Outreach and Professor of Resource Economics, agreed to provide the required leadership to organize the forum and produce an NAES publication. Dr. Elwood Miller, Professor and Associate Director Emeritus, facilitated the forum discussion and participated in writing and editing this publication.</p>
<p>The two-day forum was held September 17–18, 2007 at the University of Nevada, Reno campus. The Nevada Department of Conservation and Natural Resources contributed the time of Mr. Bob Conrad to assist Dr. Narayanan and Dr. Miller with the editing and compilation of this publication.</p>
<p>Seventeen prominent scientists with more than 500 years of combined work experience in the Great Basin were invited to participate. Fourteen scientists participated in the forum, and two participated through correspondence. A limited number of observers from various state and federal agencies were invited during the two-day symposium and<br />
participated in question-and-answer sessions.</p>
<p>Read the rest by <a  href="http://conradcommunications.com/wildfireforum.pdf" target="_blank">downloading the publication</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://conradcommunications.com/2009/06/great-basin-wildfire-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog post receives &#039;Editor&#039;s Pick&#039; in the UK</title>
		<link>http://conradcommunications.com/2009/01/blog-post-receives-editors-pick-in-the-uk/</link>
		<comments>http://conradcommunications.com/2009/01/blog-post-receives-editors-pick-in-the-uk/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 17:29:09 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://conradcommunications.com/?p=137</guid>
		<description><![CDATA[Bob&#8217;s recent post on journalism schools getting rid of public relations receive an Editor&#8217;s Pick from journalism.co.uk &#8211; &#8220;The Essential Site For Journalists.&#8221; Thanks, Laura Oliver.]]></description>
			<content:encoded><![CDATA[<p>Bob&#8217;s <a  href="http://thegoodthebadthespin.com/2008/12/28/why-journalism-schools-should-get-rid-of-pr/" target="_blank">recent post on journalism schools getting rid of public relations</a> receive an <a  href="http://blogs.journalism.co.uk/editors/2008/12/30/the-good-the-bad-the-spin-why-journalism-schools-should-get-rid-of-pr/" target="_blank">Editor&#8217;s Pick from journalism.co.uk </a>&#8211; &#8220;The Essential Site For Journalists.&#8221; Thanks, Laura Oliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://conradcommunications.com/2009/01/blog-post-receives-editors-pick-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Week features Twitter Vote Report analysis</title>
		<link>http://conradcommunications.com/2008/11/information-week-features-our-twitter-vote-report-comment/</link>
		<comments>http://conradcommunications.com/2008/11/information-week-features-our-twitter-vote-report-comment/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:40:32 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://conradcommunications.com/?p=73</guid>
		<description><![CDATA[Information Week was kind enough to pick up our analysis of the Twitter Vote Report. K.C. Jones writes: The Twitter Vote Report was subject to human judgment and technological error, according to two bloggers from Reno, Nev., who analyzed the network. Bob Conrad, a doctoral student at the University of Nevada, and blogger Ryan Jerz [...]]]></description>
			<content:encoded><![CDATA[<p><em>Information Week </em>was kind enough to pick up our analysis of the Twitter Vote Report. K.C. Jones writes:</p>
<blockquote><p>The Twitter Vote Report was subject to human judgment and technological error, according to two bloggers from Reno, Nev., who analyzed the network.</p>
<p>Bob Conrad, a doctoral student at the University of Nevada, and blogger Ryan Jerz found that the volunteer effort to track and publicize voting problems during the 2008 election was not truly objective, as planned.</p>
<p>The social media project aimed to capture field reports of voting problems through volunteers who texted and blogged to the site, but Conrad said it had &#8220;so many potential loopholes that its result should be interpreted only as a glimpse at the sharing of views of a relatively small number of voters.&#8221;</p>
<p>He said that Twitter Vote Report was a novel opportunity for people to share voting experiences online, but the processes for collecting and posting material contained &#8220;too many subjective interpretations of what to post to be considered reliable examples of the average voter experience.&#8221;</p></blockquote>
<p style="text-align: left;">Read the <a  href="http://www.informationweek.com/blog/main/archives/2008/11/bloggers_say_tw.html" target="_blank">complete story here</a>. The analysis was also written about by <a  href="http://www.betanews.com/article/Twitter_votemonitoring_effort_mainly_sound_and_fury/1226522475" target="_blank">Angela Gunn at <em>BetaNews</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://conradcommunications.com/2008/11/information-week-features-our-twitter-vote-report-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Vote Report: An analysis</title>
		<link>http://conradcommunications.com/2008/11/twitter-vote-report-an-analysis/</link>
		<comments>http://conradcommunications.com/2008/11/twitter-vote-report-an-analysis/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:20:49 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[twitter vote report]]></category>

		<guid isPermaLink="false">http://conradcommunications.com/?p=58</guid>
		<description><![CDATA[Twitter Vote Report: An analysis My colleague Ryan Jerz and I conducted a study after the 2008, which looked at the Twitter Vote Report. Read it here: http://twurl.nl/7edve8]]></description>
			<content:encoded><![CDATA[<p><strong>Twitter Vote Report: An analysis</strong></p>
<p>My colleague Ryan Jerz and I conducted a study after the 2008, which looked at the Twitter Vote Report.</p>
<p>Read it here: <a  rel="nofollow" href="http://twurl.nl/7edve8" target="_blank">http://twurl.nl/7edve8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conradcommunications.com/2008/11/twitter-vote-report-an-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alternative Press story is told</title>
		<link>http://conradcommunications.com/2008/06/the-alternative-press-story-is-told/</link>
		<comments>http://conradcommunications.com/2008/06/the-alternative-press-story-is-told/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 23:19:36 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[alternative press]]></category>
		<category><![CDATA[bob conrad]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://conradcommunications.com/?p=38</guid>
		<description><![CDATA[This month&#8217;s subscriber edition of Alternative Press Magazine is a photograph taken by Bob Conrad. Here&#8217;s the background story by the fine folks at Photoshelter.com.]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s subscriber edition of <em>Alternative Press Magazine </em>is a photograph taken by Bob Conrad. Here&#8217;s the background story by the fine folks at <a  href="http://blog.photoshelter.com/2008/06/alternative-press.html" target="_blank">Photoshelter.com.</a></p>
<p><a  href="http://conradcommunications.com/wp-content/uploads/2008/06/Alternative-Press-Bob-Conrad.jpg" class="thickbox no_icon" rel="gallery-38" title="Alternative-Press-Bob Conrad"><img class="alignnone size-full wp-image-311" title="Alternative-Press-Bob Conrad" src="http://conradcommunications.com/wp-content/uploads/2008/06/Alternative-Press-Bob-Conrad.jpg" alt="" width="522" height="660" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://conradcommunications.com/2008/06/the-alternative-press-story-is-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video: Firefighting sheep</title>
		<link>http://conradcommunications.com/2008/04/say-hello-to-my-little-friends-firefighting-sheep-video/</link>
		<comments>http://conradcommunications.com/2008/04/say-hello-to-my-little-friends-firefighting-sheep-video/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:45:43 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[prescription grazing]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://conradcommunications.com/?p=33</guid>
		<description><![CDATA[The sheep are back grazing cheatgrass in the hills of Carson City, Nevada. Ann Bollinger from Carson City Parks and Open Space discusses the grazing project and how targeted grazing can be used to help manage invasive weeds and protect homes from wildfires. This is an example of government communications that takes advantage of social [...]]]></description>
			<content:encoded><![CDATA[<p>The sheep are back grazing cheatgrass in the hills of Carson City, Nevada. Ann Bollinger from Carson City Parks and Open Space discusses the grazing project and how targeted grazing can be used to help manage invasive weeds and protect homes from wildfires.</p>
<p>This is an example of government communications that takes advantage of social media opportunities, in this case, Youtube.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/YswfgXQyNeM&amp;hl=en" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.youtube.com/v/YswfgXQyNeM&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://conradcommunications.com/2008/04/say-hello-to-my-little-friends-firefighting-sheep-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: NAMM 2008</title>
		<link>http://conradcommunications.com/2008/01/just-back-from-namm-new-video/</link>
		<comments>http://conradcommunications.com/2008/01/just-back-from-namm-new-video/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 08:00:53 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[d hall]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[dunnett]]></category>
		<category><![CDATA[namm]]></category>
		<category><![CDATA[tempus]]></category>

		<guid isPermaLink="false">http://conradcommunications.com/2008/01/27/just-back-from-namm-new-video/</guid>
		<description><![CDATA[Bob took a trip to Anaheim his last weekend to blog live from the Winter 2008 NAMM Show. Namm is essentially the world&#8217;s largest music-manufacturers showcase. I spent most of the time in the drum hall (I&#8217;m a drummer), interviewed some of the independent drum manufacturers, got to meet one of my drumming idols, Steve [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bob took a trip to</strong> <strong>Anaheim</strong> his last weekend to <a  href="http://www.killerdrumdeals.com/" target="_blank">blog live </a>from the <a  href="http://www.thenammshow.com/" target="_blank">Winter 2008 NAMM Show</a>. Namm is essentially the world&#8217;s largest music-manufacturers showcase. I spent most of the time in the drum hall (I&#8217;m a drummer), interviewed some of the independent drum manufacturers, got to meet one of my drumming idols, <a  href="http://www.vitalinformation.com/steve/" target="_blank">Steve Smith</a>, and spent three days <a  href="http://www.flickr.com/photos/22964410@N06/" target="_blank">documenting the event with still images</a>.</p>
<p>Here&#8217;s a video of the event.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/sR6xTCAavy8&amp;rel=1" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.youtube.com/v/sR6xTCAavy8&amp;rel=1" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://conradcommunications.com/2008/01/just-back-from-namm-new-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
